Boilers for hire or sale
The following is a snapshot of our boilers in stock and for sale in Melbourne, Sydney, Perth and Brisbane.
The following is a snapshot of our boilers in stock and for sale in Melbourne, Sydney, Perth and Brisbane.
Status | Brand New |
Capacity | 500kW |
Evaporation | 800kg/hr |
Design Pressure | 12bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | NSW 4, WA 3 |
Status | Brand New |
Capacity | 500kW |
Evaporation | 800kg/hr |
Design Pressure | 12bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 2, QLD 1 |
Status | Brand New |
Capacity | 300kW |
Evaporation | 500kg/hr |
Design Pressure | 12bar |
Year of Manufacture | 2019 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 3 |
Status | Brand New |
Capacity | 180kW |
Evaporation | 276kg/hr |
Design Pressure | 4.5bar |
Year of Manufacture | 2014 |
Fuel | Electricity |
Category | Unattended |
Location & QTY | VIC 1 |
Status | Brand new |
Capacity | 3 Mw |
Economiser included and integral to the boiler. | |
Fuel | Natural Gas , LPG or diesel fired. |
Category | Unattended operation AS2593 2021 |
Location & QTY | Boiler is in Melbourne office and can be view via appointment |
Status | Brand New |
Capacity | 300kW |
Evaporation | 500kg/hr |
Design Pressure | 8bar |
Year of Manufacture | 2019 |
Fuel | Natural Gas/LPG |
Category | Unattended |
Location & QTY | VIC 1 |
Status | Used |
Capacity | 500kW |
Evaporation | 800kg/hr |
Design Pressure | 12bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | NSW 1 |
SAP No. | 24775 |
Manufactured By | John Thompson |
Year of Manufacture | 1994 |
Boiler Type | D‐type Water Tube |
Capacity | 10 MW |
Steam Output | 15950 kg/hr @ 100°C |
Design Pressure | 12 bar |
Fuel | Natural Gas / Biogas |
Consumption | 45000 MJ/hr |
Plant Status | Unattended |
Burner Make | SAACKE |
Burner Type | ECG100 64BC60 C.C.W. |
Weight | 18920 kg |
Dimensions (Length x Width x Height) | (5540 x 2950 x 3850) mm |
Connections | DN50 |
Feedwater | |
Steam Outlet | DN150 |
Blowdown | DN40 |
Status | Brand New |
Capacity | 605kW |
Evaporation | 30/50°C, 60/80°C |
Design Pressure | 6bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas |
Category | Unattended |
Location & QTY | VIC 4 |
Status | Brand New |
Capacity | 230kW |
Evaporation | 30/50°C, 60/80°C |
Design Pressure | 6bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas |
Category | Unattended |
Location & QTY | VIC 2 |
Status | Brand New |
Capacity | 305kW |
Evaporation | 30/50°C, 60/80°C |
Design Pressure | 6bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas |
Category | Unattended |
Location & QTY | VIC 2 |
Status | Brand New |
Capacity | 455kW |
Evaporation | 30/50°C, 60/80°C |
Design Pressure | 6bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas |
Category | Unattended |
Location & QTY | VIC 2 |
Status | Brand New |
Capacity | 680kW |
Evaporation | 30/50°C, 60/80°C |
Design Pressure | 6bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas |
Category | Unattended |
Location & QTY | VIC 1 |
Status | Brand New |
Capacity | 680kW |
Evaporation | 30/50°C, 60/80°C |
Design Pressure | 6bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas |
Category | Unattended |
Location & QTY | VIC 1 |
Status | Brand New |
Capacity | 300kW |
Evaporation | 70/90°C |
Design Pressure | 5bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 1, NSW 1 |
Status | Brand New |
Capacity | 500kW |
Evaporation | 70/90°C |
Design Pressure | 5bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 1, NSW 1 |
Status | Brand New |
Capacity | 1000kW |
Evaporation | 70/90°C |
Design Pressure | 5bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 2 |
Status | Brand New |
Capacity | 350kW |
Evaporation | 70/90°C |
Design Pressure | 5bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 1 |
Status | Brand New |
Capacity | 1200kW |
Evaporation | 70/90°C |
Design Pressure | 5bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 1 |
Status | Brand New |
Capacity | 300kW |
Evaporation | 70/90°C |
Design Pressure | 5bar |
Year of Manufacture | 2020 |
Fuel | Natural Gas/LPG/Diesel |
Category | Unattended |
Location & QTY | VIC 1 |
Status | Reconditioned |
Capacity | 125kW |
Evaporation | |
Design Pressure | 8bar |
Year of Manufacture | 2014 |
Fuel | Natural Gas |
Category | Unattended |
Location & QTY | NSW 1 |